Home / Price Charts / London Fix Price
Latest London Fix
| Date | Gold AM | Gold PM | Silver (Noon) |
|---|---|---|---|
| 20 Nov 2026 | 3,583.85 | 3,569.80 | 42.365 |
Prices in USD per troy ounce.
London Fix (For 2026)
| Date | Gold AM | Gold PM | Silver (Noon) |
|---|---|---|---|
| 20 Nov 2026 | 3,583.85 | 3,569.80 | 42.365 |
| 19 Nov 2026 | 3,727.35 | 3,709.50 | 45.02 |
| 18 Nov 2026 | 3,770.25 | 3,759.35 | 45.72 |
| 17 Nov 2026 | 3,854.25 | 3,858.10 | 47.70 |
| 16 Nov 2026 | 3,860.55 | 3,878.25 | 47.73 |
| 13 Nov 2026 | 3,898.15 | 3,890.85 | 50.045 |
| 12 Nov 2026 | 3,945.75 | 3,870.20 | 50.925 |
| 11 Nov 2026 | 4,050.25 | 4,014.00 | 52.73 |
| 10 Nov 2026 | 4,073.70 | 4,050.90 | 52.285 |
| 09 Nov 2026 | 4,097.10 | 4,117.00 | 52.625 |
| 06 Nov 2026 | 4,070.35 | 4,049.60 | 52.02 |
| 05 Nov 2026 | 4,123.65 | 4,112.85 | 52.82 |
| 04 Nov 2026 | 4,043.65 | 4,037.80 | 51.99 |
| 03 Nov 2026 | 3,902.75 | 3,936.65 | 49.005 |
| 02 Nov 2026 | 3,896.85 | 3,955.25 | 50.125 |
| 30 Oct 2026 | 3,981.10 | 3,913.25 | 50.10 |
| 29 Oct 2026 | 4,026.80 | 4,026.30 | 52.42 |
| 28 Oct 2026 | 4,046.65 | 4,042.00 | 53.77 |
| 27 Oct 2026 | 3,994.35 | 4,057.25 | 53.27 |
| 26 Oct 2026 | 4,015.65 | 4,023.70 | 54.05 |
| 23 Oct 2026 | 4,026.70 | 4,013.30 | 53.90 |
| 22 Oct 2026 | 4,083.85 | 4,048.25 | 55.835 |
| 21 Oct 2026 | 4,123.25 | 4,127.40 | 57.545 |
| 20 Oct 2026 | 4,120.60 | 4,124.50 | 57.10 |
| 19 Oct 2026 | 4,168.15 | 4,147.80 | 57.64 |
| 16 Oct 2026 | 4,181.90 | 4,189.20 | 57.705 |
| 15 Oct 2026 | 4,158.20 | 4,152.25 | 56.715 |
| 14 Oct 2026 | 4,142.10 | 4,089.25 | 58.49 |
| 13 Oct 2026 | 4,182.45 | 4,169.50 | 60.21 |
| 12 Oct 2026 | 4,173.85 | 4,171.90 | 60.625 |
| 09 Oct 2026 | 4,186.90 | 4,186.30 | 60.20 |
| 08 Oct 2026 | 4,120.35 | 4,124.55 | 58.85 |
| 07 Oct 2026 | 4,119.10 | 4,095.40 | 60.085 |
| 06 Oct 2026 | 4,156.90 | 4,156.40 | 61.00 |
| 05 Oct 2026 | 4,163.45 | 4,141.65 | 61.815 |
| 02 Oct 2026 | 4,186.60 | 4,190.05 | 61.035 |
| 01 Oct 2026 | 4,159.85 | 4,151.65 | 60.92 |
| 30 Sep 2026 | 4,188.75 | 4,176.30 | 60.73 |
| 29 Sep 2026 | 4,139.00 | 4,163.40 | 60.865 |
| 28 Sep 2026 | 4,144.40 | 4,144.55 | 61.33 |
| 25 Sep 2026 | 4,290.75 | 4,261.05 | 65.015 |
| 24 Sep 2026 | 4,255.55 | 4,266.40 | 63.58 |
| 23 Sep 2026 | 4,316.40 | 4,284.45 | 65.185 |
| 22 Sep 2026 | 4,313.15 | 4,329.55 | 65.635 |
| 21 Sep 2026 | 4,343.15 | 4,324.25 | 65.875 |
| 18 Sep 2026 | 4,387.00 | 4,348.15 | 67.035 |
| 17 Sep 2026 | 4,307.25 | 4,368.10 | 64.125 |
| 16 Sep 2026 | 4,332.55 | 4,328.20 | 64.745 |
| 15 Sep 2026 | 4,265.50 | 4,296.15 | 63.17 |
| 14 Sep 2026 | 4,286.65 | 4,267.10 | 62.81 |
| 11 Sep 2026 | 4,342.45 | 4,386.25 | 63.84 |
| 10 Sep 2026 | 4,390.35 | 4,365.45 | 65.71 |
| 09 Sep 2026 | 4,396.50 | 4,414.90 | 66.255 |
| 08 Sep 2026 | 4,394.65 | 4,399.10 | 65.915 |
| 07 Sep 2026 | 4,404.15 | 4,402.55 | 65.57 |
| 04 Sep 2026 | 4,466.25 | 4,415.40 | 66.835 |
| 03 Sep 2026 | 4,434.25 | 4,467.15 | 65.645 |
| 02 Sep 2026 | 4,308.70 | 4,382.25 | 63.695 |
| 01 Sep 2026 | 4,367.25 | 4,353.15 | 64.765 |
| 28 Aug 2026 | 4,602.00 | 4,562.75 | 70.26 |
| 27 Aug 2026 | 4,594.95 | 4,568.95 | 68.47 |
| 26 Aug 2026 | 4,621.05 | 4,631.50 | 68.495 |
| 25 Aug 2026 | 4,625.65 | 4,615.45 | 67.865 |
| 24 Aug 2026 | 4,634.20 | 4,663.70 | 68.72 |
| 21 Aug 2026 | 4,581.95 | 4,582.10 | 69.51 |
| 20 Aug 2026 | 4,487.60 | 4,482.95 | 66.745 |
| 19 Aug 2026 | 4,355.75 | 4,460.70 | 63.355 |
| 18 Aug 2026 | 4,388.75 | 4,403.50 | 65.095 |
| 17 Aug 2026 | 4,393.60 | 4,405.80 | 65.61 |
| 14 Aug 2026 | 4,349.90 | 4,390.70 | 64.605 |
| 13 Aug 2026 | 4,380.45 | 4,373.00 | 64.955 |
| 12 Aug 2026 | 4,413.20 | 4,426.65 | 66.25 |
| 11 Aug 2026 | 4,372.20 | 4,383.35 | 65.185 |
| 10 Aug 2026 | 4,340.50 | 4,324.45 | 63.935 |
| 07 Aug 2026 | 4,301.85 | 4,335.55 | 64.32 |
| 06 Aug 2026 | 4,281.10 | 4,267.85 | 61.735 |
| 05 Aug 2026 | 4,156.45 | 4,206.60 | 61.265 |
| 04 Aug 2026 | 4,049.20 | 4,084.20 | 58.785 |
| 03 Aug 2026 | 4,045.65 | 4,028.15 | 57.965 |
| 31 Jul 2026 | 4,052.20 | 4,026.60 | 57.725 |
| 30 Jul 2026 | 4,061.50 | 4,111.05 | 58.055 |
| 29 Jul 2026 | 4,031.60 | 4,000.85 | 57.395 |
| 28 Jul 2026 | 4,037.70 | 4,022.20 | 57.17 |
| 27 Jul 2026 | 4,091.10 | 4,075.00 | 59.035 |
| 24 Jul 2026 | 4,051.85 | 4,067.30 | 58.325 |
| 23 Jul 2026 | 4,090.10 | 4,044.90 | 58.66 |
| 22 Jul 2026 | 4,118.65 | 4,155.10 | 59.34 |
| 21 Jul 2026 | 4,063.20 | 4,052.30 | 58.89 |
| 20 Jul 2026 | 4,014.80 | 4,003.55 | 56.81 |
| 17 Jul 2026 | 3,998.80 | 3,995.35 | 55.29 |
| 16 Jul 2026 | 4,030.95 | 3,993.55 | 56.50 |
| 15 Jul 2026 | 4,027.35 | 4,062.20 | 57.95 |
| 14 Jul 2026 | 4,015.90 | 4,075.50 | 57.88 |
| 13 Jul 2026 | 4,070.95 | 4,039.75 | 58.39 |
| 10 Jul 2026 | 4,102.20 | 4,099.15 | 59.345 |
| 09 Jul 2026 | 4,107.05 | 4,130.15 | 58.825 |
| 08 Jul 2026 | 4,055.40 | 4,066.20 | 58.42 |
| 07 Jul 2026 | 4,124.15 | 4,155.80 | 60.64 |
| 06 Jul 2026 | 4,137.55 | 4,140.95 | 62.07 |
| 03 Jul 2026 | 4,171.25 | 4,164.15 | 62.255 |
| 02 Jul 2026 | 4,064.20 | 4,129.20 | 59.64 |
| 01 Jul 2026 | 3,978.55 | 4,089.45 | 58.25 |
| 30 Jun 2026 | 4,016.70 | 4,026.05 | 58.795 |
| 29 Jun 2026 | 4,042.85 | 4,026.45 | 57.705 |
| 26 Jun 2026 | 4,047.95 | 4,072.05 | 58.38 |
| 25 Jun 2026 | 3,994.50 | 4,001.80 | 57.365 |
| 24 Jun 2026 | 4,069.55 | 4,024.45 | 60.60 |
| 23 Jun 2026 | 4,112.75 | 4,135.50 | 62.19 |
| 22 Jun 2026 | 4,207.75 | 4,196.95 | 66.35 |
| 19 Jun 2026 | 4,164.55 | 4,150.90 | 64.665 |
| 18 Jun 2026 | 4,264.90 | 4,236.15 | 67.75 |
| 17 Jun 2026 | 4,331.85 | 4,341.85 | 69.805 |
| 16 Jun 2026 | 4,343.30 | 4,335.80 | 70.375 |
| 15 Jun 2026 | 4,337.55 | 4,355.20 | 70.69 |
| 12 Jun 2026 | 4,223.05 | 4,185.95 | 67.03 |
| 11 Jun 2026 | 4,079.85 | 4,074.85 | 63.795 |
| 10 Jun 2026 | 4,166.40 | 4,170.95 | 64.46 |
| 09 Jun 2026 | 4,326.75 | 4,327.65 | 68.60 |
| 08 Jun 2026 | 4,280.60 | 4,320.60 | 67.125 |
| 05 Jun 2026 | 4,463.10 | 4,365.15 | 72.655 |
| 04 Jun 2026 | 4,464.95 | 4,496.95 | 73.48 |
| 03 Jun 2026 | 4,441.25 | 4,444.60 | 74.345 |
| 02 Jun 2026 | 4,523.80 | 4,503.85 | 76.26 |
| 01 Jun 2026 | 4,490.40 | 4,449.30 | 75.655 |
| 29 May 2026 | 4,525.75 | 4,545.95 | 75.785 |
| 28 May 2026 | 4,391.90 | 4,419.45 | 73.02 |
| 27 May 2026 | 4,487.45 | 4,426.00 | 74.35 |
| 26 May 2026 | 4,516.85 | 4,515.50 | 76.245 |
| 22 May 2026 | 4,515.10 | 4,506.15 | 75.84 |
| 21 May 2026 | 4,537.70 | 4,505.25 | 74.755 |
| 20 May 2026 | 4,474.30 | 4,482.85 | 75.65 |
| 19 May 2026 | 4,541.00 | 4,496.70 | 76.04 |
| 18 May 2026 | 4,541.40 | 4,565.40 | 75.73 |
| 15 May 2026 | 4,553.35 | 4,528.00 | 78.74 |
| 14 May 2026 | 4,690.15 | 4,683.05 | 86.785 |
| 13 May 2026 | 4,686.75 | 4,675.70 | 86.695 |
| 12 May 2026 | 4,698.65 | 4,678.40 | 83.64 |
| 11 May 2026 | 4,651.65 | 4,729.15 | 80.40 |
| 08 May 2026 | 4,710.10 | 4,741.40 | 80.64 |
| 07 May 2026 | 4,734.15 | 4,743.35 | 80.34 |
| 06 May 2026 | 4,699.30 | 4,706.90 | 77.615 |
| 05 May 2026 | 4,554.15 | 4,576.80 | 73.435 |
| 01 May 2026 | 4,568.30 | 4,636.90 | 73.14 |
| 30 Apr 2026 | 4,625.80 | 4,611.35 | 73.55 |
| 29 Apr 2026 | 4,565.30 | 4,522.10 | 72.77 |
| 28 Apr 2026 | 4,610.75 | 4,564.90 | 73.19 |
| 27 Apr 2026 | 4,701.60 | 4,692.25 | 75.915 |
| 24 Apr 2026 | 4,679.80 | 4,711.65 | 74.825 |
| 23 Apr 2026 | 4,700.90 | 4,719.15 | 74.545 |
| 22 Apr 2026 | 4,756.15 | 4,742.10 | 78.065 |
| 21 Apr 2026 | 4,782.90 | 4,776.75 | 79.005 |
| 20 Apr 2026 | 4,784.10 | 4,813.55 | 79.305 |
| 17 Apr 2026 | 4,795.85 | 4,870.50 | 79.32 |
| 16 Apr 2026 | 4,812.95 | 4,793.60 | 79.685 |
| 15 Apr 2026 | 4,798.15 | 4,823.25 | 78.575 |
| 14 Apr 2026 | 4,771.85 | 4,794.75 | 77.425 |
| 13 Apr 2026 | 4,716.75 | 4,722.65 | 74.365 |
| 10 Apr 2026 | 4,748.35 | 4,773.75 | 75.545 |
| 09 Apr 2026 | 4,729.05 | 4,762.60 | 74.075 |
| 08 Apr 2026 | 4,798.05 | 4,792.55 | 76.805 |
| 07 Apr 2026 | 4,682.50 | 4,611.70 | 72.105 |
| 02 Apr 2026 | 4,625.65 | 4,639.35 | 70.99 |
| 01 Apr 2026 | 4,719.70 | 4,739.00 | 74.87 |
| 31 Mar 2026 | 4,553.95 | 4,608.35 | 72.685 |
| 30 Mar 2026 | 4,528.05 | 4,529.15 | 70.75 |
| 27 Mar 2026 | 4,429.85 | 4,504.15 | 67.795 |
| 26 Mar 2026 | 4,442.80 | 4,456.45 | 67.29 |
| 25 Mar 2026 | 4,555.75 | 4,564.55 | 73.17 |
| 24 Mar 2026 | 4,419.40 | 4,413.55 | 69.97 |
| 23 Mar 2026 | 4,263.55 | 4,466.25 | 67.23 |
| 20 Mar 2026 | 4,650.70 | 4,562.55 | 72.37 |
| 19 Mar 2026 | 4,682.85 | 4,600.35 | 69.70 |
| 18 Mar 2026 | 4,983.25 | 4,869.95 | 78.60 |
| 17 Mar 2026 | 5,005.85 | 5,016.80 | 80.215 |
| 16 Mar 2026 | 4,986.90 | 4,994.85 | 78.945 |
| 13 Mar 2026 | 5,082.85 | 5,044.60 | 83.695 |
| 12 Mar 2026 | 5,181.65 | 5,130.10 | 87.03 |
| 11 Mar 2026 | 5,183.60 | 5,182.40 | 86.23 |
| 10 Mar 2026 | 5,173.95 | 5,209.70 | 88.525 |
| 09 Mar 2026 | 5,094.55 | 5,086.35 | 83.445 |
| 06 Mar 2026 | 5,087.75 | 5,127.55 | 82.34 |
| 05 Mar 2026 | 5,153.75 | 5,104.05 | 84.215 |
| 04 Mar 2026 | 5,183.70 | 5,148.55 | 86.785 |
| 03 Mar 2026 | 5,267.60 | 5,033.65 | 81.305 |
| 02 Mar 2026 | 5,390.45 | 5,313.90 | 94.62 |
| 27 Feb 2026 | 5,174.10 | 5,222.30 | 89.975 |
| 26 Feb 2026 | 5,174.75 | 5,167.35 | 86.43 |
| 25 Feb 2026 | 5,171.75 | 5,191.55 | 90.705 |
| 24 Feb 2026 | 5,167.25 | 5,120.25 | 88.105 |
| 23 Feb 2026 | 5,147.55 | 5,191.40 | 86.94 |
| 20 Feb 2026 | 5,032.30 | 5,053.20 | 80.505 |
| 19 Feb 2026 | 4,991.05 | 5,004.80 | 77.75 |
| 18 Feb 2026 | 4,916.85 | 5,003.30 | 75.45 |
| 17 Feb 2026 | 4,922.30 | 4,861.45 | 74.645 |
| 16 Feb 2026 | 5,005.40 | 4,972.10 | 77.09 |
| 13 Feb 2026 | 4,969.30 | 4,994.95 | 77.35 |
| 12 Feb 2026 | 5,063.25 | 5,043.15 | 83.515 |
| 11 Feb 2026 | 5,070.30 | 5,077.85 | 86.10 |
| 10 Feb 2026 | 5,047.95 | 5,031.40 | 82.28 |
| 09 Feb 2026 | 4,992.50 | 5,039.55 | 80.36 |
| 06 Feb 2026 | 4,870.10 | 4,948.00 | 74.94 |
| 05 Feb 2026 | 4,859.10 | 4,847.25 | 78.71 |
| 04 Feb 2026 | 5,051.75 | 4,985.10 | 90.59 |
| 03 Feb 2026 | 4,923.65 | 4,920.95 | 87.49 |
| 02 Feb 2026 | 4,685.45 | 4,714.75 | 81.975 |
| 30 Jan 2026 | 5,063.45 | 4,981.85 | 103.19 |
| 29 Jan 2026 | 5,501.70 | 5,405.00 | 118.45 |
| 28 Jan 2026 | 5,277.80 | 5,306.95 | 112.795 |
| 27 Jan 2026 | 5,088.10 | 5,064.25 | 111.565 |
| 26 Jan 2026 | 5,093.55 | 5,090.80 | 109.605 |
| 23 Jan 2026 | 4,926.20 | 4,946.25 | 99.00 |
| 22 Jan 2026 | 4,825.55 | 4,832.05 | 93.38 |
| 21 Jan 2026 | 4,860.75 | 4,866.50 | 94.855 |
| 20 Jan 2026 | 4,723.95 | 4,747.80 | 95.70 |
| 19 Jan 2026 | 4,664.95 | 4,666.85 | 93.005 |
| 16 Jan 2026 | 4,607.25 | 4,611.05 | 90.80 |
| 15 Jan 2026 | 4,611.10 | 4,610.85 | 91.265 |
| 14 Jan 2026 | 4,633.00 | 4,606.50 | 91.095 |
| 13 Jan 2026 | 4,582.80 | 4,623.05 | 85.82 |
| 12 Jan 2026 | 4,587.70 | 4,612.95 | 84.07 |
| 09 Jan 2026 | 4,471.20 | 4,493.85 | 78.14 |
| 08 Jan 2026 | 4,432.10 | 4,429.35 | 75.205 |
| 07 Jan 2026 | 4,459.55 | 4,438.00 | 78.985 |
| 06 Jan 2026 | 4,452.75 | 4,490.35 | 78.475 |
| 05 Jan 2026 | 4,436.70 | 4,456.40 | 75.07 |
| 02 Jan 2026 | 4,386.85 | 4,352.95 | 74.215 |
London Fix prices are provided for personal information only. Automated collection, copying or redistribution of this data without written permission is not permitted.
The “London Fix Price” is a global, daily set price for precious metals issued by the London Bullion Market Association (LBMA) and its member banks, the largest OTC (over-the-counter) traders of physical metals in the world. The price is agreed upon and fixed based on current buying/selling interest. For gold it is set twice per day and once per day for silver.
The London market issues a “fix” price twice per day for gold, and once per day for silver. These fix prices are a benchmark used by institutions, producers, and other large market participants to price contracts and settle large buy and sell orders. Refineries and mining companies also use them to value inventories.
The gold fix price is established in London at 10:30am (4:30am eastern standard time) and 3pm (9am EST) on all trading days. The silver fix price is established once per day at noon (6am EST). The fix process is done electronically, and normally takes 10-15 minutes, though it can take 30 minutes or longer during extreme market conditions.
The process is essentially an auction method. The fix price is set once the gross amount of buy orders matches the gross amount of sell orders among all participating banks. This assures that all large orders will be executed at a common price.
The fixing process has been ongoing since 1919. It occurs in London because for many years it was home to most wholesale gold transactions in the world. London is still considered one of the primary gold marketplaces.
As is evident, the gold and silver fix prices are not designed for the general public. They are used to conduct wholesale orders, and dealers will not normally open an account for a private investor. Most investors could not trade at this level anyway; settlement conditions are a “good delivery” bar, generally 400 ounces in size.

Households Cut Inflation Forecasts to 3.7%. Gold Prices Kept Falling.
Households cut their one-year inflation forecast to 3.7%, yet gold prices kept falling. The survey closed before this week’s hawkish Fed messages.

What Rising Factory Costs Mean for Gold and Silver
Rising factory price pressures offer new context for long-term metals owners. Explore gold’s diversification role, silver’s industrial uses and how to keep one regional survey in perspective.

Gold Fell 9% While Stocks Fell 6%. Two Forces Took Turns.
Gold fell about 9% in six sessions while the S&P 500 fell 5.8%. Fed hike bets and forced selling took turns, and the daily data shows which was which.
