Home / Price Charts / London Fix
The “London Fix Price” is a global, daily set price for precious metals issued by the London Bullion Market Association (LBMA) and its member banks, the largest OTC (over-the-counter) traders of physical metals in the world. The price is agreed upon and fixed based on current buying/selling interest. For gold it is set twice per day and once per day for silver.
The London market issues a “fix” price twice per day for gold, and once per day for silver. These fix prices are a benchmark used by institutions, producers, and other large market participants to price contracts and settle large buy and sell orders. Refineries and mining companies also use them to value inventories.
The gold fix price is established in London at 10:30am (4:30am eastern standard time) and 3pm (9am EST) on all trading days. The silver fix price is established once per day at noon (6am EST). The fix process is done electronically, and normally takes 10-15 minutes, though it can take 30 minutes or longer during extreme market conditions.
The process is essentially an auction method. The fix price is set once the gross amount of buy orders matches the gross amount of sell orders among all participating banks. This assures that all large orders will be executed at a common price.
The fixing process has been ongoing since 1919. It occurs in London because for many years it was home to most wholesale gold transactions in the world. London is still considered one of the primary gold marketplaces.
As is evident, the gold and silver fix prices are not designed for the general public. They are used to conduct wholesale orders, and dealers will not normally open an account for a private investor. Most investors could not trade at this level anyway; settlement conditions are a “good delivery” bar, generally 400 ounces in size.
Latest London Fix
London Fix Today
Date | Gold AM | Gold PM | Silver (Noon) |
---|---|---|---|
12 Sep 2025 | 3645.35 | 3651.1 | 42.26 |
London Fix History (For 2025)
Date | Gold AM | Gold PM | Silver (Noon) |
---|---|---|---|
12 Sep 2025 | 3645.35 | 3651.1 | 42.26 |
11 Sep 2025 | 3617.95 | 3629.55 | 41.075 |
10 Sep 2025 | 3646.4 | 3650.75 | 41.205 |
09 Sep 2025 | 3654.1 | 3649.55 | 41.245 |
08 Sep 2025 | 3610.5 | 3632.65 | 41.19 |
05 Sep 2025 | 3548.6 | 3594.55 | 40.745 |
04 Sep 2025 | 3539.45 | 3546.3 | 40.965 |
03 Sep 2025 | 3536.9 | 3556.2 | 40.86 |
02 Sep 2025 | 3478 | 3490 | 40.52 |
01 Sep 2025 | 3468.8 | 3474.9 | 40.575 |
29 Aug 2025 | 3407.5 | 3429.15 | 38.8 |
28 Aug 2025 | 3397.85 | 3407.65 | 38.935 |
27 Aug 2025 | 3381.9 | 3376.35 | 38.215 |
26 Aug 2025 | 3372.9 | 3367.1 | 38.42 |
22 Aug 2025 | 3328.4 | 3334.25 | 38.005 |
21 Aug 2025 | 3339.7 | 3338.3 | 37.565 |
20 Aug 2025 | 3327.25 | 3344.65 | 37.075 |
19 Aug 2025 | 3337.9 | 3334.45 | 38.07 |
18 Aug 2025 | 3348.45 | 3332.4 | 38.085 |
15 Aug 2025 | 3344.35 | 3335.5 | 37.73 |
14 Aug 2025 | 3356.7 | 3343.85 | 38.315 |
13 Aug 2025 | 3362.05 | 3364.4 | 38.605 |
12 Aug 2025 | 3347.55 | 3343.3 | 37.69 |
11 Aug 2025 | 3358.1 | 3356.4 | 37.755 |
08 Aug 2025 | 3397.1 | 3394.15 | 38.29 |
07 Aug 2025 | 3375.95 | 3383.75 | 38.375 |
06 Aug 2025 | 3362.7 | 3372 | 37.775 |
05 Aug 2025 | 3363.25 | 3375.3 | 37.35 |
04 Aug 2025 | 3359.05 | 3380.05 | 37.15 |
01 Aug 2025 | 3294.9 | 3346.85 | 36.49 |
31 Jul 2025 | 3306.8 | 3298.85 | 36.22 |
30 Jul 2025 | 3331.7 | 3304.3 | 37.92 |
29 Jul 2025 | 3325 | 3316.5 | 38.105 |
28 Jul 2025 | 3338.2 | 3305.25 | 38.125 |
25 Jul 2025 | 3346.6 | 3343.5 | 38.735 |
24 Jul 2025 | 3361.55 | 3365.85 | 39.025 |
23 Jul 2025 | 3430.15 | 3413.55 | 39.32 |
22 Jul 2025 | 3385.6 | 3409.85 | 38.84 |
21 Jul 2025 | 3362.6 | 3386.2 | 38.47 |
18 Jul 2025 | 3351.6 | 3355.1 | 38.27 |
17 Jul 2025 | 3329.3 | 3318.5 | 37.755 |
16 Jul 2025 | 3339.4 | 3323.8 | 37.875 |
15 Jul 2025 | 3359.5 | 3345.1 | 38.26 |
14 Jul 2025 | 3363.55 | 3351.15 | 38.995 |
11 Jul 2025 | 3336.05 | 3352.1 | 37.5 |
10 Jul 2025 | 3326.05 | 3312.6 | 36.81 |
09 Jul 2025 | 3288.05 | 3300.15 | 36.59 |
08 Jul 2025 | 3322.25 | 3314.75 | 36.775 |
07 Jul 2025 | 3306 | 3315.35 | 36.245 |
04 Jul 2025 | 3333.7 | 3331.9 | 36.885 |
03 Jul 2025 | 3350 | 3332.15 | 36.88 |
02 Jul 2025 | 3338.5 | 3335.7 | 36.305 |
01 Jul 2025 | 3343.15 | 3349 | 36.505 |
30 Jun 2025 | 3277.25 | 3287.45 | 35.975 |
27 Jun 2025 | 3286.25 | 3271.75 | 35.98 |
26 Jun 2025 | 3340.2 | 3318.7 | 36.59 |
25 Jun 2025 | 3322.4 | 3318.25 | 35.765 |
24 Jun 2025 | 3319.5 | 3302.5 | 36.065 |
23 Jun 2025 | 3363 | 3380.55 | 36.13 |
20 Jun 2025 | 3355.15 | 3368.25 | 36.13 |
19 Jun 2025 | 3370.45 | 3368.9 | 36.31 |
18 Jun 2025 | 3381.35 | 3391.5 | 37.155 |
17 Jun 2025 | 3380.55 | 3388.45 | 37.065 |
16 Jun 2025 | 3417.3 | 3397.6 | 36.375 |
13 Jun 2025 | 3420.2 | 3435.35 | 36.075 |
12 Jun 2025 | 3360.45 | 3391.4 | 36.18 |
11 Jun 2025 | 3338.1 | 3329.7 | 36.2 |
10 Jun 2025 | 3327.65 | 3337.7 | 36.76 |
09 Jun 2025 | 3317.8 | 3319.3 | 36.25 |
06 Jun 2025 | 3356.05 | 3339.9 | 36.185 |
05 Jun 2025 | 3385.6 | 3374.6 | 35.795 |
04 Jun 2025 | 3363.1 | 3364.6 | 34.35 |
03 Jun 2025 | 3358.2 | 3334.75 | 34.25 |
02 Jun 2025 | 3345.1 | 3370.85 | 33.245 |
30 May 2025 | 3293.55 | 3277.55 | 33.08 |
29 May 2025 | 3278.9 | 3312.4 | 33.37 |
28 May 2025 | 3321.65 | 3300.85 | 33.285 |
27 May 2025 | 3295.75 | 3296.7 | 32.9 |
23 May 2025 | 3330.1 | 3342.65 | 33.095 |
22 May 2025 | 3305.9 | 3284 | 32.725 |
21 May 2025 | 3310.25 | 3299.65 | 33.16 |
20 May 2025 | 3238.45 | 3261.55 | 32.5 |
19 May 2025 | 3239.05 | 3230.15 | 32.52 |
16 May 2025 | 3210.05 | 3182.95 | 32.135 |
15 May 2025 | 3171.35 | 3191.05 | 32.085 |
14 May 2025 | 3230.95 | 3191.95 | 32.885 |
13 May 2025 | 3254.1 | 3227.95 | 32.98 |
12 May 2025 | 3222.6 | 3235.4 | 32.02 |
09 May 2025 | 3324.45 | 3324.55 | 32.515 |
08 May 2025 | 3341.1 | 3352.3 | 32.43 |
07 May 2025 | 3375.75 | 3392.25 | 32.875 |
06 May 2025 | 3377.35 | 3391.45 | 33.025 |
02 May 2025 | 3263.05 | 3249.7 | 32.365 |
01 May 2025 | 3225.75 | 3214.75 | 32.125 |
30 Apr 2025 | 3284.3 | 3302.05 | 32.225 |
29 Apr 2025 | 3314.95 | 3305.05 | 33.225 |
28 Apr 2025 | 3278.65 | 3296.3 | 33.01 |
25 Apr 2025 | 3299.35 | 3277.3 | 33.335 |
24 Apr 2025 | 3331.05 | 3314.75 | 33.395 |
23 Apr 2025 | 3332.85 | 3262.95 | 32.96 |
22 Apr 2025 | 3454.7 | 3433.55 | 32.61 |
17 Apr 2025 | 3324.35 | 3305.65 | 32.31 |
16 Apr 2025 | 3304.4 | 3322.9 | 32.955 |
15 Apr 2025 | 3227.35 | 3219.6 | 32.31 |
14 Apr 2025 | 3220.65 | 3204.2 | 32.275 |
11 Apr 2025 | 3213.75 | 3230.5 | 31.27 |
10 Apr 2025 | 3106.65 | 3143.15 | 30.925 |
09 Apr 2025 | 3044.7 | 3075.5 | 30.18 |
08 Apr 2025 | 3002.7 | 3015.4 | 30.315 |
07 Apr 2025 | 3025.1 | 3014.75 | 30.325 |
04 Apr 2025 | 3090.3 | 3054.5 | 31.34 |
03 Apr 2025 | 3128.15 | 3118.1 | 32.475 |
02 Apr 2025 | 3127.05 | 3119.75 | 33.87 |
01 Apr 2025 | 3131.5 | 3133.7 | 33.97 |
31 Mar 2025 | 3120.2 | 3115.1 | 34.055 |
28 Mar 2025 | 3070.4 | 3071.6 | 34.395 |
27 Mar 2025 | 3051.7 | 3056.55 | 34.11 |
26 Mar 2025 | 3021.85 | 3013.25 | 33.76 |
25 Mar 2025 | 3021.35 | 3025.2 | 33.435 |
24 Mar 2025 | 3030.25 | 3007.75 | 33.085 |
21 Mar 2025 | 3031.3 | 3013.7 | 33.18 |
20 Mar 2025 | 3026.2 | 3038.15 | 33.31 |
19 Mar 2025 | 3034 | 3027.55 | 33.92 |
18 Mar 2025 | 3021.7 | 3025.8 | 34.085 |
17 Mar 2025 | 2996.15 | 2996.5 | 33.77 |
14 Mar 2025 | 2999.85 | 2978.05 | 33.895 |
13 Mar 2025 | 2944.65 | 2974.05 | 33.15 |
12 Mar 2025 | 2913.6 | 2924.8 | 33.03 |
11 Mar 2025 | 2913.45 | 2916.9 | 32.55 |
10 Mar 2025 | 2902.1 | 2910.2 | 32.505 |
07 Mar 2025 | 2918.5 | 2931.15 | 32.495 |
06 Mar 2025 | 2901.65 | 2922.2 | 32.43 |
05 Mar 2025 | 2917.7 | 2913.25 | 32.255 |
04 Mar 2025 | 2911.6 | 2905.9 | 31.905 |
03 Mar 2025 | 2868.25 | 2880.7 | 31.525 |
28 Feb 2025 | 2861.4 | 2834.55 | 31.135 |
27 Feb 2025 | 2891.65 | 2880.8 | 31.725 |
26 Feb 2025 | 2913.55 | 2901 | 31.715 |
25 Feb 2025 | 2942.05 | 2933.25 | 32.145 |
24 Feb 2025 | 2940.6 | 2931.9 | 32.51 |
21 Feb 2025 | 2929.7 | 2934.15 | 32.93 |
20 Feb 2025 | 2953.05 | 2932.05 | 33.06 |
19 Feb 2025 | 2944.4 | 2936.85 | 32.91 |
18 Feb 2025 | 2908.85 | 2927.1 | 32.46 |
17 Feb 2025 | 2898.2 | 2900.55 | 32.48 |
14 Feb 2025 | 2938.05 | 2921.25 | 33.105 |
13 Feb 2025 | 2917.45 | 2915.3 | 32.275 |
12 Feb 2025 | 2883.35 | 2891.5 | 31.765 |
11 Feb 2025 | 2906.85 | 2895.4 | 31.73 |
10 Feb 2025 | 2895.55 | 2904.45 | 32.265 |
07 Feb 2025 | 2866.45 | 2874.65 | 32.275 |
06 Feb 2025 | 2861.2 | 2838.95 | 32.02 |
05 Feb 2025 | 2873.8 | 2871.15 | 32.275 |
04 Feb 2025 | 2813.2 | 2843.55 | 31.595 |
03 Feb 2025 | 2794.15 | 2826.1 | 31.29 |
31 Jan 2025 | 2791.5 | 2812.05 | 31.605 |
30 Jan 2025 | 2778.15 | 2787.25 | 30.995 |
29 Jan 2025 | 2759.4 | 2756.3 | 30.44 |
28 Jan 2025 | 2743.7 | 2751.9 | 30.15 |
27 Jan 2025 | 2767.1 | 2742.4 | 30.58 |
24 Jan 2025 | 2771.05 | 2776.8 | 30.84 |
23 Jan 2025 | 2747.2 | 2744.25 | 30.475 |
22 Jan 2025 | 2760.15 | 2751.8 | 30.795 |
21 Jan 2025 | 2721.4 | 2737.8 | 30.485 |
20 Jan 2025 | 2707.5 | 2707.7 | 30.255 |
17 Jan 2025 | 2705.1 | 2715.2 | 30.63 |
16 Jan 2025 | 2707.45 | 2716.5 | 30.705 |
15 Jan 2025 | 2686.6 | 2677.7 | 29.99 |
14 Jan 2025 | 2666.4 | 2667 | 29.735 |
13 Jan 2025 | 2679.8 | 2669.5 | 29.88 |
10 Jan 2025 | 2679.45 | 2687.45 | 30.355 |
09 Jan 2025 | 2666.35 | 2674.6 | 30.285 |
08 Jan 2025 | 2653.45 | 2659.65 | 30.14 |
07 Jan 2025 | 2644.4 | 2650.85 | 30.235 |
06 Jan 2025 | 2631.8 | 2633.35 | 30.27 |
03 Jan 2025 | 2654.3 | 2646.8 | 29.815 |
02 Jan 2025 | 2644.6 | 2646.3 | 29.405 |

Gold at $5,000–$10,000? The U.S. Debt Spiral Is Coming
The latest Gold Silver Show with Mike Maloney and Alan Hibbard tackles one of the most staggering realities of our time: America’s runaway national debt. At more than $37 trillion — and climbing by the second — the numbers are almost too big to comprehend. But as Mike and Alan show, the consequences are impossible to ignore. A Debt That Reaches the Moon Put simply, today’s debt is astronomical. A stack of $37 trillion in dollar bills would reach the moon ten times over. Per citizen, the burden now tops $108,000 — closer to $300,000 if you count only taxpayers.

August CPI Shows Sticky Prices Won’t Derail Rate Cuts
Gold nears $3,700 as Fed pivots to jobs over inflation. UBS targets $3,800. Daily precious metals news for smart investors. Sept 12, 2025

Silver Could Outperform Gold 4-to-1 — Here’s Why
In his latest Gold Silver Show episode, Mike Maloney warns: “We are really in the endgame of a monetary reset.” Here’s why he’s betting on silver — and what it means for investors. The $35 Trillion Problem The U.S. carries $35 trillion in debt with $2 trillion annual deficits. As Mike Maloney explains, this isn’t just unsustainable — it’s a mathematical trap. “The Fed is trapped. They are painted into a corner,” Mike warns. If the Fed devalues the dollar to reduce debt, investors will demand higher interest rates. But refinancing $35 trillion at higher rates would make interest payments