Skip past the menu Skip to accessibility controls

London Fix

The “London Fix Price” is a global, daily set price for precious metals issued by the London Bullion Market Association (LBMA) and its member banks, the largest OTC (over-the-counter) traders of physical metals in the world. The price is agreed upon and fixed based on current buying/selling interest. For gold it is set twice per day and once per day for silver.


DATE Gold AM Gold PM Silver Noon
2024-12-18 $2,648.35 $2,635.65 $30.35
2024-12-17 $2,641.60 $2,636.35 $30.31
2024-12-16 $2,660.95 $2,654.20 $30.65
2024-12-13 $2,669.55 $2,659.05 $30.74
2024-12-12 $2,713.60 $2,684.35 $31.88
2024-12-11 $2,697.45 $2,705.45 $31.70
2024-12-10 $2,670.45 $2,689.60 $31.90
2024-12-09 $2,655.85 $2,689.60 $31.63
2024-12-06 $2,636.50 $2,637.30 $31.11
2024-12-05 $2,649.15 $2,640.15 $31.35
2024-12-04 $2,642.05 $2,648.65 $30.84
2024-12-03 $2,645.35 $2,640.65 $30.91
2024-12-02 $2,637.25 $2,642.15 $30.46
2024-11-29 $2,664.30 $2,651.05 $30.70
2024-11-28 $2,646.40 $2,641.85 $30.07
2024-11-27 $2,648.00 $2,640.85 $30.49
2024-11-26 $2,630.30 $2,622.10 $30.54
2024-11-25 $2,670.40 $2,635.40 $30.79
2024-11-22 $2,706.25 $2,694.95 $31.26
2024-11-21 $2,669.70 $2,665.30 $31.07
2024-11-20 $2,624.30 $2,640.55 $30.87
2024-11-19 $2,635.95 $2,623.20 $31.29
2024-11-18 $2,590.10 $2,606.85 $30.74
2024-11-15 $2,566.70 $2,571.80 $30.66
2024-11-14 $2,548.45 $2,567.30 $29.99
2024-11-13 $2,609.75 $2,598.75 $30.91
2024-11-12 $2,590.75 $2,598.75 $30.41
2024-11-11 $2,670.55 $2,624.75 $31.31
2024-11-08 $2,685.20 $2,691.15 $31.50
2024-11-07 $2,667.05 $2,692.00 $31.11
2024-11-06 $2,726.20 $2,660.20 $31.80
2024-11-05 $2,738.75 $2,742.55 $32.65
2024-11-04 $2,741.35 $2,742.60 $32.84
2024-11-01 $2,747.35 $2,744.30 $32.80
2024-10-31 $2,779.40 $2,734.15 $33.59
2024-10-30 $2,783.95 $2,777.80 $34.03
2024-10-29 $2,730.40 $2,741.80 $33.38
2024-10-28 $2,730.40 $2,741.80 $33.38
2024-10-25 $2,719.25 $2,731.45 $33.15
2024-10-24 $2,740.00 $2,732.00 $34.13
2024-10-23 $2,751.00 $2,736.45 $34.51
2024-10-22 $2,733.55 $2,736.50 $34.43
2024-10-21 $2,734.30 $2,736.45 $34.00
2024-10-18 $2,711.60 $2,712.50 $32.12
2024-10-17 $2,678.45 $2,688.85 $31.81
2024-10-16 $2,679.40 $2,675.25 $31.80
2024-10-15 $2,653.25 $2,649.05 $31.16
2024-10-14 $2,659.00 $2,654.90 $31.25
2024-10-11 $2,637.05 $2,648.80 $31.19
2024-10-10 $2,617.25 $2,628.95 $30.67
2024-10-09 $2,617.55 $2,610.70 $30.69
2024-10-08 $2,639.55 $2,639.90 $31.28
2024-10-07 $2,651.60 $2,640.95 $31.88
2024-10-04 $2,657.50 $2,650.05 $32.06
2024-10-03 $2,644.00 $2,647.65 $31.50
2024-10-02 $2,655.10 $2,660.95 $31.90
2024-10-01 $2,648.85 $2,667.55 $31.35
2024-09-30 $2,650.15 $2,629.95 $31.08
2024-09-27 $2,660.55 $2,661.85 $31.91
2024-09-26 $2,668.90 $2,663.75 $32.49
2024-09-25 $2,653.80 $2,661.45 $31.84
2024-09-24 $2,628.55 $2,635.95 $30.87
2024-09-23 $2,617.25 $2,629.95 $30.63
2024-09-20 $2,606.45 $2,605.85 $31.32
2024-09-19 $2,590.60 $2,575.35 $31.16
2024-09-18 $2,568.35 $2,570.10 $30.59
2024-09-17 $2,575.50 $2,574.00 $30.68
2024-09-16 $2,587.45 $2,584.00 $30.91
2024-09-13 $2,571.35 $2,571.10 $29.96
2024-09-12 $2,516.55 $2,545.95 $28.76
2024-09-11 $2,521.90 $2,507.75 $28.82
2024-09-10 $2,502.35 $2,506.35 $28.43
2024-09-09 $2,496.65 $2,499.70 $28.13
2024-09-06 $2,517.70 $2,506.15 $28.84
2024-09-05 $2,516.85 $2,509.09 $28.78
2024-09-04 $2,474.45 $2,487.95 $28.08
2024-09-03 $2,503.25 $2,479.80 $28.31
2024-09-02 $2,502.00 $2,498.60 $28.62
2024-08-30 $2,524.15 $2,513.35 $29.47
2024-08-29 $2,517.05 $2,518.10 $29.49
2024-08-28 $2,509.55 $2,505.25 $29.43
2024-08-27 $2,510.30 $2,508.55 $29.90
2024-08-26 $2,500.30 $2,511.20 $29.43
2024-08-23 $2,500.03 $2,511.20 $29.43
2024-08-22 $2,505.01 $2,483.00 $29.56
2024-08-21 $2,507.65 $2,497.95 $29.56
2024-08-20 $2,521.55 $2,529.75 $29.70
2024-08-19 $2,500.05 $2,494.55 $28.83
2024-08-16 $2,462.15 $2,485.80 $28.13
2024-08-15 $2,488.50 $2,488.50 $28.34
2024-08-14 $2,456.80 $2,456.80 $28.33
2024-08-13 $2,460.55 $2,471.55 $27.69
2024-08-12 $2,442.10 $2,450.85 $27.96
2024-08-09 $2,423.45 $2,427.35 $27.57
2024-08-08 $2,396.30 $2,411.45 $26.93
2024-08-07 $2,392.85 $2,400.45 $27.15
2024-08-06 $2,414.15 $2,396.55 $27.06
2024-08-05 $2,421.75 $2,393.85 $27.10
2024-08-02 $2,461.75 $2,469.85 $28.95
2024-08-01 $2,434.00 $2,454.55 $28.88
2024-07-31 $2,426.30 $2,419.60 $28.56
2024-07-30 $2,389.15 $2,390.25 $27.88
2024-07-29 $2,392.10 $2,391.10 $28.14
2024-07-26 $2,374.55 $2,386.10 $27.75
2024-07-25 $2,371.25 $2,364.20 $27.99
2024-07-24 $2,411.30 $2,421.45 $29.29
2024-07-23 $2,404.45 $2,403.10 $29.05
2024-07-22 $2,401.40 $2,392.70 $29.06
2024-07-19 $2,415.80 $2,403.50 $29.10
2024-07-18 $2,466.95 $2,463.80 $30.47
2024-07-17 $2,470.35 $2,480.25 $30.91
2024-07-16 $2,439.35 $2,443.20 $30.86
2024-07-15 $2,408.50 $2,421.35 $30.17
2024-07-12 $2,404.15 $2,406.85 $30.72
2024-07-11 $2,383.55 $2,409.20 $31.05
2024-07-10 $2,372.90 $2,384.35 $30.93
2024-07-09 $2,362.40 $2,367.90 $31.05
2024-07-08 $2,371.65 $2,376.65 $30.99
2024-07-05 $2,365.35 $2,379.05 $30.58
2024-07-04 $2,357.20 $2,358.65 $30.35
2024-07-03 $2,342.55 $2,361.35 $30.13
2024-07-02 $2,329.00 $2,331.75 $29.31
2024-07-01 $2,327.80 $2,329.10 $29.24
2024-06-28 $2,327.60 $2,330.90 $29.37
2024-06-27 $2,310.55 $2,323.60 $28.87
2024-06-26 $2,316.10 $2,299.65 $28.83
2024-06-25 $2,332.40 $2,325.05 $29.56
2024-06-24 $2,327.20 $2,328.75 $29.56
2024-06-21 $2,364.00 $2,335.05 $30.43
2024-06-20 $2,332.95 $2,351.60 $30.23
2024-06-19 $2,328.60 $2,324.25 $29.47
2024-06-18 $2,312.05 $2,324.35 $29.13
2024-06-17 $2,320.70 $2,319.90 $29.24
2024-06-14 $2,316.90 $2,330.45 $29.21
2024-06-13 $2,316.35 $2,310.80 $29.24
2024-06-12 $2,314.90 $2,326.25 $29.38
2024-06-11 $2,302.50 $2,316.50 $29.24
2024-06-10 $2,297.65 $2,304.40 $29.68
2024-06-07 $2,338.00 $2,310.80 $30.26
2024-06-06 $2,360.85 $2,360.60 $30.29
2024-06-05 $2,332.25 $2,340.05 $29.61
2024-06-04 $2,330.50 $2,326.00 $29.70
2024-06-03 $2,324.70 $2,337.70 $30.37
2024-05-31 $2,342.90 $2,348.25 $31.26
2024-05-30 $2,337.55 $2,348.55 $31.51
2024-05-29 $2,340.90 $2,343.35 $32.01
2024-05-28 $2,344.70 $2,350.65 $31.56
2024-05-24 $2,339.75 $2,342.70 $30.56
2024-05-23 $2,361.80 $2,357.35 $30.54
2024-05-22 $2,414.25 $2,407.90 $31.81
2024-05-21 $2,417.05 $2,427.30 $31.63
2024-05-20 $2,444.35 $2,420.30 $31.79
2024-05-17 $2,381.75 $2,402.60 $29.68
2024-05-16 $2,383.65 $2,377.40 $29.67
2024-05-15 $2,371.80 $2,357.50 $28.81
2024-05-14 $2,347.40 $2,354.85 $28.43
2024-05-13 $2,340.30 $2,343.80 $28.13
2024-05-10 $2,371.00 $2,372.00 $28.64
2024-05-09 $2,308.07 $2,325.70 $27.62
2024-05-08 $2,308.55 $2,309.05 $27.23
2024-05-07 $2,315.00 $2,319.60 $27.26
2024-05-06 $2,301.10 $2,294.45 $26.50
2024-05-03 $2,301.10 $2,294.45 $26.50
2024-05-02 $2,300.55 $2,288.85 $26.23
2024-05-01 $2,288.50 $2,302.35 $26.48
2024-04-30 $2,314.80 $2,307.00 $26.65
2024-04-29 $2,337.60 $2,333.55 $27.38
2024-04-26 $2,349.80 $2,343.10 $27.62
2024-04-25 $2,325.65 $2,318.70 $27.36
2024-04-24 $2,312.30 $2,320.25 $27.12
2024-04-23 $2,298.15 $2,328.45 $26.91
2024-04-22 $2,361.45 $2,334.95 $27.73
2024-04-19 $2,381.80 $2,379.70 $28.24
2024-04-18 $2,379.85 $2,382.70 $28.47
2024-04-17 $2,393.75 $2,390.35 $28.47
2024-04-16 $2,639.00 $2,369.15 $28.25
2024-04-15 $2,347.15 $2,344.20 $28.44
2024-04-12 $2,394.80 $2,401.50 $29.02
2024-04-11 $2,331.75 $2,345.65 $28.01
2024-04-10 $2,346.85 $2,333.00 $28.07
2024-04-09 $2,364.20 $2,356.10 $27.96
2024-04-08 $2,336.90 $2,320.25 $27.82
2024-04-05 $2,288.45 $2,298.55 $26.78
2024-04-04 $2,292.50 $2,293.50 $27.00
2024-04-03 $2,270.75 $2,280.15 $26.24
2024-04-02 $2,264.55 $2,264.50 $25.65
2024-04-01 $2,207.00 $2,214.35 $24.50
2024-03-28 $2,207.00 $2,214.35 $24.54
2024-03-27 $2,192.05 $2,192.70 $24.51
2024-03-26 $2,193.45 $2,179.80 $24.82
2024-03-25 $2,168.35 $2,176.70 $24.66
2024-03-22 $2,166.25 $2,171.60 $24.59
2024-03-21 $2,210.65 $2,170.50 $25.43
2024-03-20 $2,155.30 $2,158.15 $25.17
2024-03-19 $2,154.30 $2,154.90 $24.93
2024-03-18 $2,155.30 $2,158.15 $25.17
2024-03-15 $2,170.35 $2,163.45 $25.22
2024-03-14 $2,169.80 $2,160.80 $24.97
2024-03-13 $2,160.85 $2,168.40 $24.30
2024-03-12 $2,176.40 $2,161.25 $24.37
2024-03-11 $2,178.45 $2,180.45 $24.35
2024-03-08 $2,168.65 $2,171.20 $24.50
2024-03-07 $2,156.85 $2,153.45 $24.16
2024-03-06 $2,127.35 $2,153.45 $23.80
2024-03-05 $2,126.25 $2,134.40 $23.93
2024-03-04 $2,083.15 $2,098.05 $23.10
2024-03-01 $2,050.30 $2,049.80 $22.72
2024-02-29 $2,032.80 $2,048.05 $22.34
2024-02-28 $2,025.25 $2,032.45 $22.34
2024-02-27 $2,036.00 $2,035.05 $22.67
2024-02-26 $2,035.15 $2,027.20 $22.51
2024-02-23 $2,019.30 $2,027.45 $22.72
2024-02-22 $2,030.90 $2,024.00 $23.07
2024-02-21 $2,028.80 $2,026.75 $23.08
2024-02-20 $2,026.35 $2,029.10 $23.06
2024-02-19 $2,020.35 $2,017.05 $23.08
2024-02-16 $2,005.40 $1,997.90 $23.01
2024-02-15 $1,996.90 $2,004.05 $22.63
2024-02-14 $1,990.80 $1,985.10 $22.08
2024-02-13 $2,026.20 $1,996.10 $22.87
2024-02-12 $2,021.00 $2,015.20 $22.92
2024-02-09 $2,031.65 $2,023.50 $22.66
2024-02-08 $2,037.05 $2,028.65 $22.35
2024-02-07 $2,033.20 $2,041.60 $22.29
2024-02-06 $2,025.05 $2,030.80 $22.31
2024-02-05 $2,024.50 $2,018.00 $22.50
2024-02-02 $2,054.20 $2,034.15 $23.23
2024-02-01 $2,037.55 $2,045.85 $22.67
2024-01-31 $2,037.90 $2,053.25 $23.09
2024-01-30 $2,036.80 $2,043.05 $23.08
2024-01-29 $2,027.35 $2,022.50 $23.00
2024-01-26 $2,021.10 $2,018.45 $22.92
2024-01-25 $2,018.15 $2,023.75 $22.88
2024-01-24 $2,030.50 $2,024.65 $22.77
2024-01-23 $2,026.85 $2,022.95 $22.26
2024-01-22 $2,023.90 $2,021.60 $22.20
2024-01-19 $2,029.50 $2,028.55 $22.80
2024-01-18 $2,012.20 $2,011.75 $22.60
2024-01-17 $2,027.55 $2,011.75 $22.81
2024-01-16 $2,039.75 $2,038.15 $23.05
2024-01-15 $2,053.85 $2,049.90 $23.21
2024-01-12 $2,039.55 $2,055.65 $23.06
2024-01-11 $2,031.85 $2,029.15 $23.03
2024-01-10 $2,036.25 $2,026.80 $22.97
2024-01-09 $2,038.15 $2,034.90 $23.13
2024-01-08 $2,028.00 $2,025.10 $22.84
2024-01-04 $2,049.05 $2,039.55 $22.96
2024-01-03 $2,054.05 $2,042.10 $23.28
2024-01-02 $2,074.90 $2,067.55 $23.94

The London market issues a “fix” price twice per day for gold, and once per day for silver. These fix prices are a benchmark used by institutions, producers, and other large market participants to price contracts and settle large buy and sell orders. Refineries and mining companies also use them to value inventories.

The gold fix price is established in London at 10:30am (4:30am eastern standard time) and 3pm (9am EST) on all trading days. The silver fix price is established once per day at noon (6am EST). The fix process is done electronically, and normally takes 10-15 minutes, though it can take 30 minutes or longer during extreme market conditions.

The process is essentially an auction method. The fix price is set once the gross amount of buy orders matches the gross amount of sell orders among all participating banks. This assures that all large orders will be executed at a common price.

The fixing process has been ongoing since 1919. It occurs in London because for many years it was home to most wholesale gold transactions in the world. London is still considered one of the primary gold marketplaces.

As is evident, the gold and silver fix prices are not designed for the general public. They are used to conduct wholesale orders, and dealers will not normally open an account for a private investor. Most investors could not trade at this level anyway; settlement conditions are a “good delivery” bar, generally 400 ounces in size.