Home / Price Charts / London Fix
The “London Fix Price” is a global, daily set price for precious metals issued by the London Bullion Market Association (LBMA) and its member banks, the largest OTC (over-the-counter) traders of physical metals in the world. The price is agreed upon and fixed based on current buying/selling interest. For gold it is set twice per day and once per day for silver.
The London market issues a “fix” price twice per day for gold, and once per day for silver. These fix prices are a benchmark used by institutions, producers, and other large market participants to price contracts and settle large buy and sell orders. Refineries and mining companies also use them to value inventories.
The gold fix price is established in London at 10:30am (4:30am eastern standard time) and 3pm (9am EST) on all trading days. The silver fix price is established once per day at noon (6am EST). The fix process is done electronically, and normally takes 10-15 minutes, though it can take 30 minutes or longer during extreme market conditions.
The process is essentially an auction method. The fix price is set once the gross amount of buy orders matches the gross amount of sell orders among all participating banks. This assures that all large orders will be executed at a common price.
The fixing process has been ongoing since 1919. It occurs in London because for many years it was home to most wholesale gold transactions in the world. London is still considered one of the primary gold marketplaces.
As is evident, the gold and silver fix prices are not designed for the general public. They are used to conduct wholesale orders, and dealers will not normally open an account for a private investor. Most investors could not trade at this level anyway; settlement conditions are a “good delivery” bar, generally 400 ounces in size.
London Fix Price
London Fix Price
Latest London Fix
| Date | Gold AM | Gold PM | Silver (Noon) |
|---|---|---|---|
| 17 Jul 2026 | 3998.8 | 3995.35 | 55.29 |
London Fix (For 2026)
| Date | Gold AM | Gold PM | Silver (Noon) |
|---|---|---|---|
| 17 Jul 2026 | 3998.8 | 3995.35 | 55.29 |
| 16 Jul 2026 | 4030.95 | 3993.55 | 56.5 |
| 15 Jul 2026 | 4027.35 | 4062.2 | 57.95 |
| 14 Jul 2026 | 4015.9 | 4075.5 | 57.88 |
| 13 Jul 2026 | 4070.95 | 4039.75 | 58.39 |
| 10 Jul 2026 | 4102.2 | 4099.15 | 59.345 |
| 09 Jul 2026 | 4107.05 | 4130.15 | 58.825 |
| 08 Jul 2026 | 4055.4 | 4066.2 | 58.42 |
| 07 Jul 2026 | 4124.15 | 4155.8 | 60.64 |
| 06 Jul 2026 | 4137.55 | 4140.95 | 62.07 |
| 03 Jul 2026 | 4171.25 | 4164.15 | 62.255 |
| 02 Jul 2026 | 4064.2 | 4129.2 | 59.64 |
| 01 Jul 2026 | 3978.55 | 4089.45 | 58.25 |
| 30 Jun 2026 | 4016.7 | 4026.05 | 58.795 |
| 29 Jun 2026 | 4042.85 | 4026.45 | 57.705 |
| 26 Jun 2026 | 4047.95 | 4072.05 | 58.38 |
| 25 Jun 2026 | 3994.5 | 4001.8 | 57.365 |
| 24 Jun 2026 | 4069.55 | 4024.45 | 60.6 |
| 23 Jun 2026 | 4112.75 | 4135.5 | 62.19 |
| 22 Jun 2026 | 4207.75 | 4196.95 | 66.35 |
| 19 Jun 2026 | 4164.55 | 4150.9 | 64.665 |
| 18 Jun 2026 | 4264.9 | 4236.15 | 67.75 |
| 17 Jun 2026 | 4331.85 | 4341.85 | 69.805 |
| 16 Jun 2026 | 4343.3 | 4335.8 | 70.375 |
| 15 Jun 2026 | 4337.55 | 4355.2 | 70.69 |
| 12 Jun 2026 | 4223.05 | 4185.95 | 67.03 |
| 11 Jun 2026 | 4079.85 | 4074.85 | 63.795 |
| 10 Jun 2026 | 4166.4 | 4170.95 | 64.46 |
| 09 Jun 2026 | 4326.75 | 4327.65 | 68.6 |
| 08 Jun 2026 | 4280.6 | 4320.6 | 67.125 |
| 05 Jun 2026 | 4463.1 | 4365.15 | 72.655 |
| 04 Jun 2026 | 4464.95 | 4496.95 | 73.48 |
| 03 Jun 2026 | 4441.25 | 4444.6 | 74.345 |
| 02 Jun 2026 | 4523.8 | 4503.85 | 76.26 |
| 01 Jun 2026 | 4490.4 | 4449.3 | 75.655 |
| 29 May 2026 | 4525.75 | 4545.95 | 75.785 |
| 28 May 2026 | 4391.9 | 4419.45 | 73.02 |
| 27 May 2026 | 4487.45 | 4426 | 74.35 |
| 26 May 2026 | 4516.85 | 4515.5 | 76.245 |
| 22 May 2026 | 4515.1 | 4506.15 | 75.84 |
| 21 May 2026 | 4537.7 | 4505.25 | 74.755 |
| 20 May 2026 | 4474.3 | 4482.85 | 75.65 |
| 19 May 2026 | 4541 | 4496.7 | 76.04 |
| 18 May 2026 | 4541.4 | 4565.4 | 75.73 |
| 15 May 2026 | 4553.35 | 4528 | 78.74 |
| 14 May 2026 | 4690.15 | 4683.05 | 86.785 |
| 13 May 2026 | 4686.75 | 4675.7 | 86.695 |
| 12 May 2026 | 4698.65 | 4678.4 | 83.64 |
| 11 May 2026 | 4651.65 | 4729.15 | 80.4 |
| 08 May 2026 | 4710.1 | 4741.4 | 80.64 |
| 07 May 2026 | 4734.15 | 4743.35 | 80.34 |
| 06 May 2026 | 4699.3 | 4706.9 | 77.615 |
| 05 May 2026 | 4554.15 | 4576.8 | 73.435 |
| 01 May 2026 | 4568.3 | 4636.9 | 73.14 |
| 30 Apr 2026 | 4625.8 | 4611.35 | 73.55 |
| 29 Apr 2026 | 4565.3 | 4522.1 | 72.77 |
| 28 Apr 2026 | 4610.75 | 4564.9 | 73.19 |
| 27 Apr 2026 | 4701.6 | 4692.25 | 75.915 |
| 24 Apr 2026 | 4679.8 | 4711.65 | 74.825 |
| 23 Apr 2026 | 4700.9 | 4719.15 | 74.545 |
| 22 Apr 2026 | 4756.15 | 4742.1 | 78.065 |
| 21 Apr 2026 | 4782.9 | 4776.75 | 79.005 |
| 20 Apr 2026 | 4784.1 | 4813.55 | 79.305 |
| 17 Apr 2026 | 4795.85 | 4870.5 | 79.32 |
| 16 Apr 2026 | 4812.95 | 4793.6 | 79.685 |
| 15 Apr 2026 | 4798.15 | 4823.25 | 78.575 |
| 14 Apr 2026 | 4771.85 | 4794.75 | 77.425 |
| 13 Apr 2026 | 4716.75 | 4722.65 | 74.365 |
| 10 Apr 2026 | 4748.35 | 4773.75 | 75.545 |
| 09 Apr 2026 | 4729.05 | 4762.6 | 74.075 |
| 08 Apr 2026 | 4798.05 | 4792.55 | 76.805 |
| 07 Apr 2026 | 4682.5 | 4611.7 | 72.105 |
| 02 Apr 2026 | 4625.65 | 4639.35 | 70.99 |
| 01 Apr 2026 | 4719.7 | 4739 | 74.87 |
| 31 Mar 2026 | 4553.95 | 4608.35 | 72.685 |
| 30 Mar 2026 | 4528.05 | 4529.15 | 70.75 |
| 27 Mar 2026 | 4429.85 | 4504.15 | 67.795 |
| 26 Mar 2026 | 4442.8 | 4456.45 | 67.29 |
| 25 Mar 2026 | 4555.75 | 4564.55 | 73.17 |
| 24 Mar 2026 | 4419.4 | 4413.55 | 69.97 |
| 23 Mar 2026 | 4263.55 | 4466.25 | 67.23 |
| 20 Mar 2026 | 4650.7 | 4562.55 | 72.37 |
| 19 Mar 2026 | 4682.85 | 4600.35 | 69.7 |
| 18 Mar 2026 | 4983.25 | 4869.95 | 78.6 |
| 17 Mar 2026 | 5005.85 | 5016.8 | 80.215 |
| 16 Mar 2026 | 4986.9 | 4994.85 | 78.945 |
| 13 Mar 2026 | 5082.85 | 5044.6 | 83.695 |
| 12 Mar 2026 | 5181.65 | 5130.1 | 87.03 |
| 11 Mar 2026 | 5183.6 | 5182.4 | 86.23 |
| 10 Mar 2026 | 5173.95 | 5209.7 | 88.525 |
| 09 Mar 2026 | 5094.55 | 5086.35 | 83.445 |
| 06 Mar 2026 | 5087.75 | 5127.55 | 82.34 |
| 05 Mar 2026 | 5153.75 | 5104.05 | 84.215 |
| 04 Mar 2026 | 5183.7 | 5148.55 | 86.785 |
| 03 Mar 2026 | 5267.6 | 5033.65 | 81.305 |
| 02 Mar 2026 | 5390.45 | 5313.9 | 94.62 |
| 27 Feb 2026 | 5174.1 | 5222.3 | 89.975 |
| 26 Feb 2026 | 5174.75 | 5167.35 | 86.43 |
| 25 Feb 2026 | 5171.75 | 5191.55 | 90.705 |
| 24 Feb 2026 | 5167.25 | 5120.25 | 88.105 |
| 23 Feb 2026 | 5147.55 | 5191.4 | 86.94 |
| 20 Feb 2026 | 5032.3 | 5053.2 | 80.505 |
| 19 Feb 2026 | 4991.05 | 5004.8 | 77.75 |
| 18 Feb 2026 | 4916.85 | 5003.3 | 75.45 |
| 17 Feb 2026 | 4922.3 | 4861.45 | 74.645 |
| 16 Feb 2026 | 5005.4 | 4972.1 | 77.09 |
| 13 Feb 2026 | 4969.3 | 4994.95 | 77.35 |
| 12 Feb 2026 | 5063.25 | 5043.15 | 83.515 |
| 11 Feb 2026 | 5070.3 | 5077.85 | 86.1 |
| 10 Feb 2026 | 5047.95 | 5031.4 | 82.28 |
| 09 Feb 2026 | 4992.5 | 5039.55 | 80.36 |
| 06 Feb 2026 | 4870.1 | 4948 | 74.94 |
| 05 Feb 2026 | 4859.1 | 4847.25 | 78.71 |
| 04 Feb 2026 | 5051.75 | 4985.1 | 90.59 |
| 03 Feb 2026 | 4923.65 | 4920.95 | 87.49 |
| 02 Feb 2026 | 4685.45 | 4714.75 | 81.975 |
| 30 Jan 2026 | 5063.45 | 4981.85 | 103.19 |
| 29 Jan 2026 | 5501.7 | 5405 | 118.45 |
| 28 Jan 2026 | 5277.8 | 5306.95 | 112.795 |
| 27 Jan 2026 | 5088.1 | 5064.25 | 111.565 |
| 26 Jan 2026 | 5093.55 | 5090.8 | 109.605 |
| 23 Jan 2026 | 4926.2 | 4946.25 | 99 |
| 22 Jan 2026 | 4825.55 | 4832.05 | 93.38 |
| 21 Jan 2026 | 4860.75 | 4866.5 | 94.855 |
| 20 Jan 2026 | 4723.95 | 4747.8 | 95.7 |
| 19 Jan 2026 | 4664.95 | 4666.85 | 93.005 |
| 16 Jan 2026 | 4607.25 | 4611.05 | 90.8 |
| 15 Jan 2026 | 4611.1 | 4610.85 | 91.265 |
| 14 Jan 2026 | 4633 | 4606.5 | 91.095 |
| 13 Jan 2026 | 4582.8 | 4623.05 | 85.82 |
| 12 Jan 2026 | 4587.7 | 4612.95 | 84.07 |
| 09 Jan 2026 | 4471.2 | 4493.85 | 78.14 |
| 08 Jan 2026 | 4432.1 | 4429.35 | 75.205 |
| 07 Jan 2026 | 4459.55 | 4438 | 78.985 |
| 06 Jan 2026 | 4452.75 | 4490.35 | 78.475 |
| 05 Jan 2026 | 4436.7 | 4456.4 | 75.07 |
| 02 Jan 2026 | 4386.85 | 4352.95 | 74.215 |

Hong Kong Just Ran Its First Gold Settlement. The Banks Who Did It Also Run London’s.
Hong Kong’s Precious Metals Central Clearing Company ran its first institutional gold settlements on July 7, 2026. Four of the banks behind it — HSBC, JPMorgan, UBS, and Citi — also run London’s gold clearing system. Here is what that tells you about where gold pricing power is heading.

Consumer Inflation Expectations Just Fell to 4.2%. Gold Fell Too. The Survey Missed the Oil Spike.
The University of Michigan’s July survey showed inflation expectations falling to 4.2% — normally good news for gold. Yet gold fell anyway, trading near $4,019.87 and down roughly 3% for the week. The reason: more than 70% of survey responses were collected before July 7, when US airstrikes on Iran resumed and oil spiked 13%. Gold isn’t reacting to last month’s survey. It’s pricing next month’s.

Gold Fell 3.4% This Week. The Long-Term Case Didn’t.
Gold fell 3.4% in the week ending July 17 — its largest weekly decline since June 1. Six days of U.S.-Iran escalation drove oil up 12%, repricing Fed rate-hike odds and pressuring gold to $3,968. Banks cut their 2026 average forecasts. Asia’s physical buyers did the opposite — and the structural case for gold ownership remains intact.
