Race To Debase - 2012 Q3 - Fiat Currencies vs Gold & Silver
GoldSilver.com
OCTOBER 01, 2012
Welcome back to the Worldwide Fiat Currency Race to Debase!
Gold has recently touched new all time highs in terms of euros, Swiss francs, and Brazilian real.
Below you will find a report on 75 different fiat currencies vs gold and silver from around the globe.
Note how they have ALL lost value to gold and silver thus far in 2012.
With recent announcements of even further central bank monetary easing policies (QE3, Japan, Brazil, etc.) we fully expect the current gold bull market and silver bull market revaluation trend to not only continue, but to quicken moving forward.
Be sure to also click here and see how fiat currencies have performed against gold and silver over the last 12+ years.
|
Base Currency vs 1 Gold Ounce |
1-Jan-12 | 30-Sep-12 | % Gold +/- 2012 Q3 |
| Afghanistan Afghanis | 75,531 | 89,681 | 18.7% |
| Albania Leke | 168,101 | 192,130 | 14.3% |
| Algeria Dinars | 117,439 | 140,418 | 19.6% |
| Argentina Pesos | 6,725 | 8,324 | 23.8% |
| Australia Dollars | 1,531 | 1,708 | 11.6% |
| Bahamas Dollars | 1,563 | 1,773 | 13.5% |
| Bahrain Dinars | 589 | 669 | 13.5% |
| Bangladesh Taka | 127,834 | 144,798 | 13.3% |
| Barbados Dollars | 3,126 | 3,547 | 13.5% |
| Bermuda Dollars | 1,563 | 1,773 | 13.5% |
| Brazil Reais | 2,911 | 3,592 | 23.4% |
| Bulgaria Leva | 2,362 | 2,691 | 13.9% |
| CFA BEAC Francs | 791,233 | 904,853 | 14.4% |
| Canada Dollars | 1,597 | 1,744 | 9.2% |
| Chile Pesos | 811,978 | 840,821 | 3.6% |
| China Yuan Renminbi | 9,839 | 11,147 | 13.3% |
| Colombia Pesos | 3,029,385 | 3,192,957 | 5.4% |
| CFP Franc | 143,941 | 164,611 | 14.4% |
|
Base Currency vs 1 Gold Ounce |
1-Jan-12 | 30-Sep-12 | % Gold +/- 2012 Q3 |
| Costa Rica Colones | 788,922 | 873,382 | 10.7% |
| Croatia Kuna | 9,094 | 10,259 | 12.8% |
| Czech Republic Koruna | 30,882 | 34,666 | 12.3% |
| Denmark Kroner | 8,960 | 10,284 | 14.8% |
| Dominican Republic Pesos | 60,181 | 69,694 | 15.8% |
| East Caribbean Dollars | 4,221 | 4,788 | 13.5% |
| Egypt Pounds | 9,424 | 10,813 | 14.7% |
| Euro | 1,206 | 1,379 | 14.4% |
| Fiji Dollars | 2,846 | 3,141 | 10.4% |
| Hong Kong Dollars | 12,143 | 13,751 | 13.2% |
| Hungary Forint | 379,759 | 393,615 | 3.6% |
| IMF Special Drawing Rights | 1,018 | 1,153 | 13.2% |
| Iceland Kronur | 191,361 | 219,299 | 14.6% |
| India Rupees | 82,941 | 93,721 | 13.0% |
| Indonesia Rupiahs | 14,177,770 | 16,962,571 | 19.6% |
| Iran Rials | 17,390,044 | 21,751,503 | 25.1% |
| Iraq Dinars | 1,828,104 | 2,066,011 | 13.0% |
| Israel New Shekels | 5,970 | 6,951 | 16.4% |
| Jamaica Dollars | 133,727 | 158,395 | 18.4% |
|
Base Currency vs 1 Gold Ounce |
1-Jan-12 | 30-Sep-12 | % Gold +/- 2012 Q3 |
| Japan Yen | 120,542 | 138,299 | 14.7% |
| Jordan Dinars | 1,109 | 1,252 | 12.9% |
| Kenya Shillings | 132,790 | 151,182 | 13.9% |
| Kuwait Dinars | 435 | 498 | 14.4% |
| Lebanon Pounds | 2,350,978 | 2,663,647 | 13.3% |
| Malaysia Ringgits | 4,954 | 5,425 | 9.5% |
| Mauritius Rupees | 45,175 | 54,159 | 19.9% |
| Mexico Pesos | 21,802 | 22,813 | 4.6% |
| Morocco Dirhams | 13,404 | 15,254 | 13.8% |
| New Zealand Dollars | 2,010 | 2,137 | 6.3% |
| Norway Kroner | 9,345 | 10,156 | 8.7% |
| Oman Rials | 602 | 681 | 13.2% |
| Pakistan Rupees | 140,605 | 168,273 | 19.7% |
| Peru Nuevos Soles | 4,215 | 4,607 | 9.3% |
| Philippines Pesos | 68,466 | 74,039 | 8.1% |
| Poland Zloty | 5,374 | 5,681 | 5.7% |
| Qatar Riyals | 5,692 | 6,457 | 13.4% |
| Romania New Lei | 5,210 | 6,264 | 20.2% |
| Russia Rubles | 50,021 | 55,332 | 10.6% |
|
Base Currency vs 1 Gold Ounce |
1-Jan-12 | 30-Sep-12 | % Gold +/- 2012 Q3 |
| Saudi Arabia Riyals | 5,862 | 6,648 | 13.4% |
| Singapore Dollars | 2,027 | 2,177 | 7.4% |
| South Africa Rand | 12,630 | 14,739 | 16.7% |
| South Korea Won | 1,810,284 | 1,970,780 | 8.9% |
| Sri Lanka Rupees | 180,278 | 229,522 | 27.3% |
| Sudan Pounds | 4,176 | 7,826 | 87.4% |
| Sweden Kronor | 10,794 | 11,644 | 7.9% |
| Switzerland Francs | 1,467 | 1,666 | 13.6% |
| Taiwan New Dollars | 47,324 | 51,938 | 9.7% |
| Thailand Baht | 49,310 | 54,674 | 10.9% |
| Trinidad and Tobago Dollars | 9,926 | 11,390 | 14.8% |
| Tunisia Dinars | 2,339 | 2,790 | 19.3% |
| Turkey Lira | 2,957 | 3,187 | 7.8% |
| United Arab Emirates Dirhams | 5,742 | 6,514 | 13.4% |
| United Kingdom Pounds | 1,007 | 1,097 | 9.0% |
| United States Dollars | 1,563 | 1,773 | 13.5% |
| Venezuela Bolivares Fuertes | 6,722 | 7,626 | 13.5% |
| Vietnam Dong | 32,873,044 | 36,999,792 | 12.6% |
| Zambia Kwacha | 7,995,512 | 8,918,429 | 11.5% |
|
Base Currency vs 1 Silver Ounce |
1-Jan-12 | 30-Sep-12 | % Silver +/- 2012 Q3 |
| Afghanistan Afghanis | 1,338.46 | 1,743.65 | 30.3% |
| Albania Leke | 2,978.86 | 3,735.56 | 25.4% |
| Algeria Dinars | 2,081.10 | 2,730.13 | 31.2% |
| Argentina Pesos | 119.17 | 161.85 | 35.8% |
| Australia Dollars | 27.14 | 33.21 | 22.4% |
| Bahamas Dollars | 27.70 | 34.48 | 24.5% |
| Bahrain Dinars | 10.44 | 13.00 | 24.5% |
| Bangladesh Taka | 2,265.31 | 2,815.29 | 24.3% |
| Barbados Dollars | 55.40 | 68.96 | 24.5% |
| Bermuda Dollars | 27.70 | 34.48 | 24.5% |
| Brazil Reais | 51.59 | 69.84 | 35.4% |
| Bulgaria Leva | 41.86 | 52.33 | 25.0% |
| CFA BEAC Francs | 14,021.15 | 17,592.94 | 25.5% |
| Canada Dollars | 28.30 | 33.90 | 19.8% |
| Chile Pesos | 14,388.77 | 16,347.97 | 13.6% |
| China Yuan Renminbi | 174.35 | 216.73 | 24.3% |
| Colombia Pesos | 53,682.60 | 62,080.26 | 15.6% |
| CFP Franc | 2,550.73 | 3,200.51 | 25.5% |
|
Base Currency vs 1 Silver Ounce |
1-Jan-12 | 30-Sep-12 | % Silver +/- 2012 Q3 |
| Costa Rica Colones | 13,980.19 | 16,981.05 | 21.5% |
| Croatia Kuna | 161.16 | 199.47 | 23.8% |
| Czech Republic Koruna | 547.26 | 674.02 | 23.2% |
| Denmark Kroner | 158.78 | 199.94 | 25.9% |
| Dominican Republic Pesos | 1,066.45 | 1,355.06 | 27.1% |
| East Caribbean Dollars | 74.79 | 93.10 | 24.5% |
| Egypt Pounds | 167.00 | 210.23 | 25.9% |
| Euro | 21.38 | 26.82 | 25.5% |
| Fiji Dollars | 50.43 | 61.07 | 21.1% |
| Hong Kong Dollars | 215.18 | 267.37 | 24.3% |
| Hungary Forint | 6,729.58 | 7,653.01 | 13.7% |
| IMF Special Drawing Rights | 18.04 | 22.41 | 24.2% |
| Iceland Kronur | 3,391.03 | 4,263.80 | 25.7% |
| India Rupees | 1,469.76 | 1,822.20 | 24.0% |
| Indonesia Rupiahs | 251,239.00 | 329,801.20 | 31.3% |
| Iran Rials | 308,162.50 | 422,911.81 | 37.2% |
| Iraq Dinars | 32,395.15 | 40,169.20 | 24.0% |
| Israel New Shekels | 105.80 | 135.15 | 27.7% |
| Jamaica Dollars | 2,369.74 | 3,079.65 | 30.0% |
|
Base Currency vs 1 Silver Ounce |
1-Jan-12 | 30-Sep-12 | % Silver +/- 2012 Q3 |
| Japan Yen | 2,136.09 | 2,688.92 | 25.9% |
| Jordan Dinars | 19.65 | 24.34 | 23.9% |
| Kenya Shillings | 2,353.11 | 2,939.42 | 24.9% |
| Kuwait Dinars | 7.71 | 9.68 | 25.6% |
| Lebanon Pounds | 41,660.80 | 51,788.96 | 24.3% |
| Malaysia Ringgits | 87.78 | 105.47 | 20.2% |
| Mauritius Rupees | 800.53 | 1,053.02 | 31.5% |
| Mexico Pesos | 386.35 | 443.55 | 14.8% |
| Morocco Dirhams | 237.53 | 296.57 | 24.9% |
| New Zealand Dollars | 35.63 | 41.55 | 16.6% |
| Norway Kroner | 165.60 | 197.47 | 19.2% |
| Oman Rials | 10.66 | 13.24 | 24.2% |
| Pakistan Rupees | 2,491.61 | 3,271.70 | 31.3% |
| Peru Nuevos Soles | 74.69 | 89.58 | 19.9% |
| Philippines Pesos | 1,213.26 | 1,439.54 | 18.7% |
| Poland Zloty | 95.23 | 110.46 | 16.0% |
| Qatar Riyals | 100.87 | 125.54 | 24.5% |
| Romania New Lei | 92.32 | 121.79 | 31.9% |
| Russia Rubles | 886.40 | 1,075.82 | 21.4% |
|
Base Currency vs 1 Silver Ounce |
1-Jan-12 | 30-Sep-12 | % Silver +/- 2012 Q3 |
| Saudi Arabia Riyals | 103.88 | 129.27 | 24.4% |
| Singapore Dollars | 35.91 | 42.32 | 17.8% |
| South Africa Rand | 223.82 | 286.56 | 28.0% |
| South Korea Won | 32,079.37 | 38,317.63 | 19.4% |
| Sri Lanka Rupees | 3,194.64 | 4,462.57 | 39.7% |
| Sudan Pounds | 74.00 | 152.15 | 105.6% |
| Sweden Kronor | 191.27 | 226.40 | 18.4% |
| Switzerland Francs | 26.00 | 32.39 | 24.6% |
| Taiwan New Dollars | 838.62 | 1,009.82 | 20.4% |
| Thailand Baht | 873.80 | 1,063.02 | 21.7% |
| Trinidad and Tobago Dollars | 175.89 | 221.46 | 25.9% |
| Tunisia Dinars | 41.45 | 54.25 | 30.9% |
| Turkey Lira | 52.41 | 61.96 | 18.2% |
| United Arab Emirates Dirhams | 101.74 | 126.65 | 24.5% |
| United Kingdom Pounds | 17.84 | 21.33 | 19.5% |
| United States Dollars | 27.70 | 34.48 | 24.5% |
| Venezuela Bolivares Fuertes | 119.11 | 148.26 | 24.5% |
| Vietnam Dong | 582,531.00 | 719,382.42 | 23.5% |
| Zambia Kwacha | 141,685.50 | 173,399.92 | 22.4% |
LEARN MORE... CLICK HERE!
Get Weekly Expert Analysis
and the special report:6 Gold & Silver Scams to Avoid
The information, opinions, and financial data presented are for educational purposes only and are not intended as investment advice. No guarantees are made as to the accuracy of the information provided herein. Situations can change from day to day. Every investor should do their own due-diligence to determine which investments are best for them.
You must assume the responsibility and liability for all decisions that you make on the basis of the information herein contained. GoldSilver.com, makes no warranties, expressed or implied, as to the fitness and accuracy of the information provided or for the results obtained by using the information. Those making investment decisions based on any of the information presented should do so in the knowledge that they could experience significant losses. In no event shall GoldSilver.com be liable for direct, indirect, or incidental damages resulting from the use of the information.
Share on Facebook
Share on Twitter
Submit on Digg
Email to a Friend
Print 


